For details of rates, please view the table below:
Rental rates are for the entire property.
Description | From | To | Weekly |
---|---|---|---|
Low Season | 04 Jan 25 | 11 Jan 25 | £480 |
Low Season | 11 Jan 25 | 18 Jan 25 | £480 |
Low Season | 18 Jan 25 | 25 Jan 25 | £480 |
Low Season | 25 Jan 25 | 01 Feb 25 | £490 |
Low Season | 01 Feb 25 | 08 Feb 25 | £500 |
Mid Season | 08 Feb 25 | 15 Feb 25 | £525 |
Mid Season | 15 Feb 25 | 22 Feb 25 | £525 |
Low Season | 22 Feb 25 | 01 Mar 25 | £510 |
Low Season | 01 Mar 25 | 08 Mar 25 | £510 |
Low Season | 08 Mar 25 | 15 Mar 25 | £515 |
Low Season | 15 Mar 25 | 22 Mar 25 | £520 |
Mid Season | 22 Mar 25 | 29 Mar 25 | £525 |
Mid Season | 29 Mar 25 | 05 Apr 25 | £525 |
Mid Season | 05 Apr 25 | 12 Apr 25 | £525 |
High Season | 12 Apr 25 | 19 Apr 25 | £550 |
High Season | 19 Apr 25 | 26 Apr 25 | £550 |
Mid Season | 26 Apr 25 | 03 May 25 | £550 |
Mid Season | 03 May 25 | 10 May 25 | £575 |
Mid Season | 10 May 25 | 17 May 25 | £575 |
Mid Season | 17 May 25 | 23 May 25 | £500 |
Booked | 23 May 25 | 26 May 25 | £400 |
High Season | 26 May 25 | 31 May 25 | £475 |
Mid Season | 31 May 25 | 07 Jun 25 | £600 |
Mid Season | 07 Jun 25 | 14 Jun 25 | £610 |
Mid Season | 14 Jun 25 | 21 Jun 25 | £610 |
Mid Season | 21 Jun 25 | 28 Jun 25 | £640 |
High Season | 28 Jun 25 | 05 Jul 25 | £645 |
Peak Season | 05 Jul 25 | 12 Jul 25 | £660 |
Peak Season | 12 Jul 25 | 19 Jul 25 | £685 |
Peak Season | 19 Jul 25 | 26 Jul 25 | £795 |
Peak Season | 26 Jul 25 | 02 Aug 25 | £795 |
Peak Season | 02 Aug 25 | 09 Aug 25 | £795 |
Peak Season | 09 Aug 25 | 16 Aug 25 | £795 |
Peak Season | 16 Aug 25 | 23 Aug 25 | £795 |
Booked | 23 Aug 25 | 30 Aug 25 | £795 |
Mid Season | 30 Aug 25 | 06 Sep 25 | £700 |
Mid Season | 06 Sep 25 | 13 Sep 25 | £675 |
Mid Season | 13 Sep 25 | 20 Sep 25 | £650 |
Mid Season | 20 Sep 25 | 27 Sep 25 | £600 |
Mid Season | 27 Sep 25 | 04 Oct 25 | £550 |
Mid Season | 04 Oct 25 | 11 Oct 25 | £540 |
Mid Season | 11 Oct 25 | 18 Oct 25 | £510 |
Mid Season | 18 Oct 25 | 25 Oct 25 | £500 |
Peak Season | 25 Oct 25 | 01 Nov 25 | £620 |
Low Season | 01 Nov 25 | 08 Nov 25 | £480 |
Low Season | 08 Nov 25 | 15 Nov 25 | £480 |
Low Season | 15 Nov 25 | 22 Nov 25 | £480 |
Low Season | 22 Nov 25 | 29 Nov 25 | £475 |
Low Season | 29 Nov 25 | 06 Dec 25 | £475 |
Low Season | 06 Dec 25 | 13 Dec 25 | £470 |
Low Season | 13 Dec 25 | 20 Dec 25 | £470 |
Peak Season | 20 Dec 25 | 27 Dec 25 | £650 |
Peak Season | 27 Dec 25 | 03 Jan 26 | £650 |
Low Season | 03 Jan 26 | 10 Jan 26 | £495 |
Low Season | 10 Jan 26 | 17 Jan 26 | £495 |
Low Season | 17 Jan 26 | 24 Jan 26 | £495 |
Low Season | 24 Jan 26 | 31 Jan 26 | £495 |
Low Season | 31 Jan 26 | 07 Feb 26 | £510 |
The cost includes use of the lodge, electricity, water and heating.
We also provide unlimited Wifi access at the lodge.
It also includes a full clean of the property that will be carried out on the Saturday after you leave the lodge.
Guests will need to provide their own towels and tea-towels. Due to Covid19, we are now asking guests to bring their own quilt covers, base sheets and pillow cases (4 for the double bed and 2 pillow cases per single bed in the twin room). Many thanks.
The TV Licence is held at our home.
Please note - we do not allow dogs in the property.