Rental Rates

For details of rates, please view the table below:

Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

Description From To Weekly
Peak Season 30 Dec 23 06 Jan 24 £535
Low Season 06 Jan 24 13 Jan 24 £460
Low Season 13 Jan 24 20 Jan 24 £460
Low Season 20 Jan 24 27 Jan 24 £460
Low Season 27 Jan 24 03 Feb 24 £485
Low Season 03 Feb 24 10 Feb 24 £485
Mid Season 10 Feb 24 17 Feb 24 £520
Mid Season 17 Feb 24 24 Feb 24 £520
Low Season 24 Feb 24 02 Mar 24 £495
Low Season 02 Mar 24 09 Mar 24 £495
Low Season 09 Mar 24 16 Mar 24 £495
Low Season 16 Mar 24 23 Mar 24 £495
High Season - Easter Holidays (5 nights) 23 Mar 24 28 Mar 24 £400
High Season - Easter Holidays (5 Nights) 28 Mar 24 02 Apr 24 £450
High Season - Easter Holidays (4 nights) 02 Apr 24 06 Apr 24 £325
Mid Season 06 Apr 24 13 Apr 24 £525
Mid Season 13 Apr 24 20 Apr 24 £525
Mid Season 20 Apr 24 27 Apr 24 £525
Mid Season 27 Apr 24 04 May 24 £550
Mid Season 04 May 24 11 May 24 £565
Mid Season 11 May 24 18 May 24 £565
Mid Season 18 May 24 25 May 24 £565
Peak Season 25 May 24 01 Jun 24 £625
Mid Season 01 Jun 24 08 Jun 24 £585
Mid Season 08 Jun 24 15 Jun 24 £595
Mid Season 15 Jun 24 22 Jun 24 £595
Mid Season 22 Jun 24 29 Jun 24 £620
Mid Season 29 Jun 24 06 Jul 24 £625
Mid Season 06 Jul 24 13 Jul 24 £650
Peak Season 13 Jul 24 20 Jul 24 £675
Peak Season 20 Jul 24 27 Jul 24 £775
Peak Season 27 Jul 24 03 Aug 24 £775
Peak Season 03 Aug 24 10 Aug 24 £775
Peak Season 10 Aug 24 17 Aug 24 £775
Peak Season 17 Aug 24 24 Aug 24 £775
Peak Season 24 Aug 24 31 Aug 24 £775
Mid Season 31 Aug 24 07 Sep 24 £680
Mid Season 07 Sep 24 14 Sep 24 £660
Mid Season 14 Sep 24 19 Sep 24 £450
Mid Season 19 Sep 24 23 Sep 24 £360
Mid Season 23 Sep 24 28 Sep 24 £450
Mid Season 28 Sep 24 05 Oct 24 £560
Mid Season 05 Oct 24 12 Oct 24 £525
Mid Season 12 Oct 24 19 Oct 24 £495
Mid Season 19 Oct 24 26 Oct 24 £500
Peak Season 26 Oct 24 02 Nov 24 £595
Low Season 02 Nov 24 09 Nov 24 £460
Low Season 09 Nov 24 16 Nov 24 £460
Low Season 16 Nov 24 23 Nov 24 £460
Low Season 23 Nov 24 30 Nov 24 £460
Low Season 30 Nov 24 07 Dec 24 £460
Low Season 07 Dec 24 14 Dec 24 £460
Low Season 14 Dec 24 21 Dec 24 £460
Peak Season 21 Dec 24 28 Dec 24 £650
Peak Season 28 Dec 24 04 Jan 25 £650

The cost includes use of the lodge, electricity, water and heating. 

We also provide unlimited Wifi access at the lodge.

It also includes a full clean of the property that will be carried out on the Saturday after you leave the lodge.

Guests will need to provide their own towels and tea-towels.  Due to Covid19, we are now asking guests to bring their own quilt covers, base sheets and pillow cases (4 for the double bed and 2 pillow cases per single bed in the twin room).  Many thanks.   

The TV Licence is held at our home.

Please note - we do not allow dogs in the property.

Highlights

  • A spacious lodge, which sleeps 4-5 people.
  • Large sunny balcony with fantastic views over the Taw Valley.
  • Wonderful location for exploring the North Devon coast and Exmoor National Park.
  • Easy access to some of the best beaches in the UK.
  • Two bedrooms, both with en-suite shower room and WC.
  • Perfect for golfers, ramblers, photographers, bird-watchers and cyclists.

Location


Video

Walking up to the front of Dunster Lodge


Guest Comments

We stayed at the lovely Dunster Lodge mid May and we found it the most tranquil place with stunning views. The lodge is well equipped and it felt like home. We found the tourist leaflets very helpfu ...

Lynda and Mike Smith
Read more comments →